Technical parameter
Model number | OY-TSC-2000(S/R) |
Steel sample size | Round sample/double thick sample |
Measuring range | Carbon content 0.15%-0.8% |
Accuracy | When the carbon content ≤ 0.2%, the deviation is ±0.02% When the carbon content is 0.2%-0.5%, the deviation is ±0.04% When the cartbon content ≥0.5%, the deviation is ±0.06% |
Affect time | Temperature measurement≤8s, carbon determination≤8S |
Yield rate | Temperature measurement≥98% Carbon ≥ 97% Sampling ≥95% |
TSC Sublance Probe
The TSC sublance probe is suitable for converters with sublance probe systems, used for online measurement of the temperature, carbon content, and oxygen content of molten steel, and for collecting steel samples during the smelting process. This TSC sublance probe can accurately control the smelting process and endpoint, achieve automatic steelmaking, shorten steel production time, and improve the dual hit rate of carbon temperature endpoint.
Classification